<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemspy chemistry news and views</title>
	<atom:link href="http://www.chemspy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chemspy.com</link>
	<description>Resources for chemistry and chemical engineering from David Bradley</description>
	<lastBuildDate>Sun, 19 May 2013 15:45:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Beautiful &#8216;flowers&#8217; self-assemble in a beaker</title>
		<link>http://www.chemspy.com/beautiful-flowers-self-assemble-in-a-beaker.html</link>
		<comments>http://www.chemspy.com/beautiful-flowers-self-assemble-in-a-beaker.html#comments</comments>
		<pubDate>Sat, 18 May 2013 00:00:33 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/beautiful-flowers-self-assemble-in-a-beaker.html</guid>
		<description><![CDATA[Beautiful 'flowers' self-assemble in a beaker - With the hand of nature trained on a beaker of chemical fluid, the most delicate flower structures have been formed in a laboratory -- and not at the scale of inches, but microns. These minuscule sculptures, curved and delicate, don&#039;t resemble the cubic or jagged forms normally associated <a href="http://www.chemspy.com/beautiful-flowers-self-assemble-in-a-beaker.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2284">
<li><a href="http://www.sciencedaily.com/releases/2013/05/130516142218.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fmatter_energy%2Fchemistry+%28ScienceDaily%3A+Matter+%26+Energy+News+--+Chemistry%29&amp;utm_content=Yahoo%21+Mail">Beautiful 'flowers' self-assemble in a beaker</a> - With the hand of nature trained on a beaker of chemical fluid, the most delicate flower structures have been formed in a laboratory -- and not at the scale of inches, but microns. These minuscule sculptures, curved and delicate, don&#039;t resemble the cubic or jagged forms normally associated with crystals, though that&#039;s what they are. Rather, fields of carnations and marigolds seem to bloom from the surface of a submerged glass slide, assembling themselves a molecule at a time.<span id="cite_ITEM-2284-0" name="citation"><a href="#ITEM-2284-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2284-0'></a>
W.L. Noorduin, A. Grinthal, L. Mahadevan, and J. Aizenberg, "Rationally Designed Complex, Hierarchical Microarchitectures", <i>Science</i>, vol. 340, pp. 832-837, 2013. <a href="http://dx.doi.org/10.1126/science.1234621">http://dx.doi.org/10.1126/science.1234621</a>


</li>
</ol>

</div> <!-- kcite-section 2284 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/beautiful-flowers-self-assemble-in-a-beaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists uncover fundamental property of astatine &#8212; rarest naturally occurring element on Earth</title>
		<link>http://www.chemspy.com/scientists-uncover-fundamental-property-of-astatine-rarest-naturally-occurring-element-on-earth.html</link>
		<comments>http://www.chemspy.com/scientists-uncover-fundamental-property-of-astatine-rarest-naturally-occurring-element-on-earth.html#comments</comments>
		<pubDate>Fri, 17 May 2013 07:00:33 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>
		<category><![CDATA[Earth Scientists]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[ISOLDE]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/scientists-uncover-fundamental-property-of-astatine-rarest-naturally-occurring-element-on-earth.html</guid>
		<description><![CDATA[Scientists uncover fundamental property of astatine -- rarest naturally occurring element on Earth - Scientists have carried out ground-breaking experiments to investigate the atomic structure of astatine (atomic number 85), the rarest naturally occurring element on Earth. Through experiments conducted at the radioactive isotope facility ISOLDE at CERN, scientists have accessed, for the first time, <a href="http://www.chemspy.com/scientists-uncover-fundamental-property-of-astatine-rarest-naturally-occurring-element-on-earth.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2278">
<li><a href="http://www.sciencedaily.com/releases/2013/05/130514112735.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fmatter_energy%2Fchemistry+%28ScienceDaily%3A+Matter+%26+Energy+News+--+Chemistry%29&amp;utm_content=Yahoo%21+Mail">Scientists uncover fundamental property of astatine -- rarest naturally occurring element on Earth</a> - Scientists have carried out ground-breaking experiments to investigate the atomic structure of astatine (atomic number 85), the rarest naturally occurring element on Earth. Through experiments conducted at the radioactive isotope facility ISOLDE at CERN, scientists have accessed, for the first time, the ionization potential of the astatine atom. The successful measurement fills a long-standing gap in Mendeleev&#039;s periodic table, since astatine was the last element present in nature for which this fundamental property was unknown.<span id="cite_ITEM-2278-0" name="citation"><a href="#ITEM-2278-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2278-0'></a>
S. Rothe, A.N. Andreyev, S. Antalic, A. Borschevsky, L. Capponi, T.E. Cocolios, H. De Witte, E. Eliav, D.V. Fedorov, V.N. Fedosseev, D.A. Fink, S. Fritzsche, L. Ghys, M. Huyse, N. Imai, U. Kaldor, Y. Kudryavtsev, U. Köster, J.F.W. Lane, J. Lassen, V. Liberati, K.M. Lynch, B.A. Marsh, K. Nishio, D. Pauwels, V. Pershina, L. Popescu, T.J. Procter, D. Radulov, S. Raeder, M.M. Rajabali, E. Rapisarda, R.E. Rossel, K. Sandhu, M.D. Seliverstov, A.M. Sjödin, P. Van den Bergh, P. Van Duppen, M. Venhart, Y. Wakabayashi, and K.D.A. Wendt, "Measurement of the first ionization potential of astatine by laser ionization spectroscopy", <i>Nature Communications</i>, vol. 4, pp. 1835, 2013. <a href="http://dx.doi.org/10.1038/ncomms2819">http://dx.doi.org/10.1038/ncomms2819</a>


</li>
</ol>

</div> <!-- kcite-section 2278 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/scientists-uncover-fundamental-property-of-astatine-rarest-naturally-occurring-element-on-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making gold green: New non-toxic method for mining gold</title>
		<link>http://www.chemspy.com/making-gold-green-new-non-toxic-method-for-mining-gold.html</link>
		<comments>http://www.chemspy.com/making-gold-green-new-non-toxic-method-for-mining-gold.html#comments</comments>
		<pubDate>Thu, 16 May 2013 14:00:33 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/making-gold-green-new-non-toxic-method-for-mining-gold.html</guid>
		<description><![CDATA[Making gold green: New non-toxic method for mining gold - Scientists have struck gold in the laboratory. They have discovered an inexpensive and environmentally benign method that uses simple cornstarch -- instead of cyanide -- to isolate gold from raw materials in a selective manner. This green method extracts gold from crude sources and leaves <a href="http://www.chemspy.com/making-gold-green-new-non-toxic-method-for-mining-gold.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2277">
<li><a href="http://www.sciencedaily.com/releases/2013/05/130514112856.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fmatter_energy%2Fchemistry+%28ScienceDaily%3A+Matter+%26+Energy+News+--+Chemistry%29&amp;utm_content=Yahoo%21+Mail">Making gold green: New non-toxic method for mining gold</a> - Scientists have struck gold in the laboratory. They have discovered an inexpensive and environmentally benign method that uses simple cornstarch -- instead of cyanide -- to isolate gold from raw materials in a selective manner. This green method extracts gold from crude sources and leaves behind other metals that are often found mixed together with the crude gold.<span id="cite_ITEM-2277-0" name="citation"><a href="#ITEM-2277-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2277-0'></a>
Z. Liu, M. Frasconi, J. Lei, Z.J. Brown, Z. Zhu, D. Cao, J. Iehl, G. Liu, A.C. Fahrenbach, Y.Y. Botros, O.K. Farha, J.T. Hupp, C.A. Mirkin, and J. Fraser Stoddart, "Selective isolation of gold facilitated by second-sphere coordination with α-cyclodextrin", <i>Nature Communications</i>, vol. 4, pp. 1855, 2013. <a href="http://dx.doi.org/10.1038/ncomms2891">http://dx.doi.org/10.1038/ncomms2891</a>


</li>
</ol>

</div> <!-- kcite-section 2277 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/making-gold-green-new-non-toxic-method-for-mining-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular basis of strawberry aroma</title>
		<link>http://www.chemspy.com/molecular-basis-of-strawberry-aroma.html</link>
		<comments>http://www.chemspy.com/molecular-basis-of-strawberry-aroma.html#comments</comments>
		<pubDate>Wed, 15 May 2013 21:00:33 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/molecular-basis-of-strawberry-aroma.html</guid>
		<description><![CDATA[Molecular basis of strawberry aroma - You know that summer is here when juicy red strawberries start to appear on the shelves. In Germany, this seasonal fruit has never been more popular: on average 3.5 kilos per head were consumed in 2012 -- a full kilogram more than ten years ago. Scientists decided to find <a href="http://www.chemspy.com/molecular-basis-of-strawberry-aroma.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2275">
<li><a href="http://www.sciencedaily.com/releases/2013/05/130513110922.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fmatter_energy%2Fchemistry+%28ScienceDaily%3A+Matter+%26+Energy+News+--+Chemistry%29&amp;utm_content=Yahoo%21+Mail">Molecular basis of strawberry aroma</a> - You know that summer is here when juicy red strawberries start to appear on the shelves. In Germany, this seasonal fruit has never been more popular: on average 3.5 kilos per head were consumed in 2012 -- a full kilogram more than ten years ago. Scientists decided to find out what gives strawberries their characteristic flavour.<span id="cite_ITEM-2275-0" name="citation"><a href="#ITEM-2275-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2275-0'></a>
A. Schiefner, Q. Sinz, I. Neumaier, W. Schwab, and A. Skerra, "Structural basis for the enzymatic formation of the key strawberry flavor compound 4-hydroxy-2,5-dimethyl-3(2H)-furanone", <i>Journal of Biological Chemistry</i>, 2013. <a href="http://dx.doi.org/10.1074/jbc.M113.453852">http://dx.doi.org/10.1074/jbc.M113.453852</a>


</li>
</ol>

</div> <!-- kcite-section 2275 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/molecular-basis-of-strawberry-aroma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step towards a spider venom vaccine &#124; Chemistry World</title>
		<link>http://www.chemspy.com/step-towards-a-spider-venom-vaccine-chemistry-world.html</link>
		<comments>http://www.chemspy.com/step-towards-a-spider-venom-vaccine-chemistry-world.html#comments</comments>
		<pubDate>Wed, 15 May 2013 04:00:33 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>
		<category><![CDATA[Chemistry World Brazilian]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/step-towards-a-spider-venom-vaccine-chemistry-world.html</guid>
		<description><![CDATA[Step towards a spider venom vaccine &#124; Chemistry World - Brazilian researchers have engineered a protein that should make producing antivenoms to treat spider bites both cheaper and simpler. The protein may also pave the way for a vaccine, as it can prime the immune system to cancel out the worst effects of the spider <a href="http://www.chemspy.com/step-towards-a-spider-venom-vaccine-chemistry-world.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2273">
<li><a href="http://www.rsc.org/chemistryworld/2013/05/spider-venom-antivenom-vaccine">Step towards a spider venom vaccine | Chemistry World</a> - Brazilian researchers have engineered a protein that should make producing antivenoms to treat spider bites both cheaper and simpler. The protein may also pave the way for a vaccine, as it can prime the immune system to cancel out the worst effects of the spider venom.<span id="cite_ITEM-2273-0" name="citation"><a href="#ITEM-2273-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2273-0'></a>
T. Mendes, D. Oliveira, L. Figueiredo, R. Machado-de-Avila, C. Duarte, C. Dias-Lopes, G. Guimarães, L. Felicori, J. Minozzo, and C. Chávez-Olortegui, "Generation and characterization of a recombinant chimeric protein (rCpLi) consisting of B-cell epitopes of a dermonecrotic protein from Loxosceles intermedia spider venom", <i>Vaccine</i>, 2013. <a href="http://dx.doi.org/10.1016/j.vaccine.2013.03.048">http://dx.doi.org/10.1016/j.vaccine.2013.03.048</a>


</li>
</ol>

</div> <!-- kcite-section 2273 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/step-towards-a-spider-venom-vaccine-chemistry-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early malaria diagnosis &#124; Chemistry World</title>
		<link>http://www.chemspy.com/early-malaria-diagnosis-chemistry-world.html</link>
		<comments>http://www.chemspy.com/early-malaria-diagnosis-chemistry-world.html#comments</comments>
		<pubDate>Tue, 14 May 2013 11:00:33 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>
		<category><![CDATA[Chemistry World Scientists]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/early-malaria-diagnosis-chemistry-world.html</guid>
		<description><![CDATA[Early malaria diagnosis &#124; Chemistry World - Scientists in Japan have developed a technique that could diagnose malaria just one day after infection.]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2272">
<li><a href="http://www.rsc.org/chemistryworld/2013/05/raman-spectroscopy-early-malaria-diagnosis-haem-hemozoin">Early malaria diagnosis | Chemistry World</a> - Scientists in Japan have developed a technique that could diagnose malaria just one day after infection.<span id="cite_ITEM-2272-0" name="citation"><a href="#ITEM-2272-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2272-0'></a>
A.J. Hobro, A. Konishi, C. Coban, and N.I. Smith, "Raman spectroscopic analysis of malaria disease progression via blood and plasma samples", <i>The Analyst</i>, 2013. <a href="http://dx.doi.org/10.1039/c3an00255a">http://dx.doi.org/10.1039/c3an00255a</a>


</li>
</ol>

</div> <!-- kcite-section 2272 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/early-malaria-diagnosis-chemistry-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry breakthrough sheds new light on illness and health</title>
		<link>http://www.chemspy.com/chemistry-breakthrough-sheds-new-light-on-illness-and-health.html</link>
		<comments>http://www.chemspy.com/chemistry-breakthrough-sheds-new-light-on-illness-and-health.html#comments</comments>
		<pubDate>Mon, 13 May 2013 18:00:33 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/chemistry-breakthrough-sheds-new-light-on-illness-and-health.html</guid>
		<description><![CDATA[Chemistry breakthrough sheds new light on illness and health - From microscopes to MRI scanners, imaging technology is growing ever more vital in the world&#039;s hospitals, whether for the diagnosis of illness or for research into new cures. Imaging technology requires dyes or contrast agents of some sort. Current contrast agents and dyes are expensive, <a href="http://www.chemspy.com/chemistry-breakthrough-sheds-new-light-on-illness-and-health.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2270">
<li><a href="http://www.eurekalert.org/pub_releases/2013-05/uoc-cbs050813.php">Chemistry breakthrough sheds new light on illness and health</a> - From microscopes to MRI scanners, imaging technology is growing ever more vital in the world&#039;s hospitals, whether for the diagnosis of illness or for research into new cures. Imaging technology requires dyes or contrast agents of some sort. Current contrast agents and dyes are expensive, difficult to work with and far from ideal. Now, Danish chemists have discovered a new dye and proved its worth against any of the dyes currently available.</li>
<!-- kcite active, but no citations found -->
</div> <!-- kcite-section 2270 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/chemistry-breakthrough-sheds-new-light-on-illness-and-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene joins the race to redefine the ampere</title>
		<link>http://www.chemspy.com/graphene-joins-the-race-to-redefine-the-ampere.html</link>
		<comments>http://www.chemspy.com/graphene-joins-the-race-to-redefine-the-ampere.html#comments</comments>
		<pubDate>Mon, 13 May 2013 01:00:33 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>
		<category><![CDATA[Nature Nanotechnology]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/graphene-joins-the-race-to-redefine-the-ampere.html</guid>
		<description><![CDATA[Graphene joins the race to redefine the ampere - A new joint innovation by the National Physical Laboratory and the University of Cambridge could pave the way for redefining the ampere in terms of fundamental constants of physics. The world&#039;s first graphene single-electron pump, described in a paper today in Nature Nanotechnology, provides the speed <a href="http://www.chemspy.com/graphene-joins-the-race-to-redefine-the-ampere.html"> read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2269">
<li><a href="http://www.eurekalert.org/pub_releases/2013-05/npl-gjt051013.php">Graphene joins the race to redefine the ampere</a> - A new joint innovation by the National Physical Laboratory and the University of Cambridge could pave the way for redefining the ampere in terms of fundamental constants of physics. The world&#039;s first graphene single-electron pump, described in a paper today in Nature Nanotechnology, provides the speed of electron flow needed to create a new standard for electrical current based on electron charge.<span id="cite_ITEM-2269-0" name="citation"><a href="#ITEM-2269-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2269-0'></a>
M.R. Connolly, K.L. Chiu, S.P. Giblin, M. Kataoka, J.D. Fletcher, C. Chua, J.P. Griffiths, G.A.C. Jones, V.I. Fal'ko, C.G. Smith, and T.J.B.M. Janssen, "Gigahertz quantized charge pumping in graphene quantum dots", <i>Nature Nanotechnology</i>, 2013. <a href="http://dx.doi.org/10.1038/nnano.2013.73">http://dx.doi.org/10.1038/nnano.2013.73</a>


</li>
</ol>

</div> <!-- kcite-section 2269 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/graphene-joins-the-race-to-redefine-the-ampere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists demonstrate pear shaped atomic nuclei</title>
		<link>http://www.chemspy.com/scientists-demonstrate-pear-shaped-atomic-nuclei.html</link>
		<comments>http://www.chemspy.com/scientists-demonstrate-pear-shaped-atomic-nuclei.html#comments</comments>
		<pubDate>Sat, 11 May 2013 20:03:48 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/scientists-demonstrate-pear-shaped-atomic-nuclei.html</guid>
		<description><![CDATA[Scientists demonstrate pear shaped atomic nuclei - Scientists have shown that some atomic nuclei can assume the shape of a pear which contributes to our understanding of nuclear structure and the underlying fundamental interactions.]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2268">
<li><a href="http://www.sciencedaily.com/releases/2013/05/130509104352.htm?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+sciencedaily%2Fmatter_energy%2Fchemistry+%28ScienceDaily%3A+Matter+%26+Energy+News+--+Chemistry%29&amp;utm_content=Yahoo%21+Mail">Scientists demonstrate pear shaped atomic nuclei</a> - Scientists have shown that some atomic nuclei can assume the shape of a pear which contributes to our understanding of nuclear structure and the underlying fundamental interactions.<span id="cite_ITEM-2268-0" name="citation"><a href="#ITEM-2268-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2268-0'></a>
L.P. Gaffney, P.A. Butler, M. Scheck, A.B. Hayes, F. Wenander, M. Albers, B. Bastin, C. Bauer, A. Blazhev, S. Bönig, N. Bree, J. Cederkäll, T. Chupp, D. Cline, T.E. Cocolios, T. Davinson, H. De Witte, J. Diriken, T. Grahn, A. Herzan, M. Huyse, D.G. Jenkins, D.T. Joss, N. Kesteloot, J. Konki, M. Kowalczyk, T. Kröll, E. Kwan, R. Lutter, K. Moschner, P. Napiorkowski, J. Pakarinen, M. Pfeiffer, D. Radeck, P. Reiter, K. Reynders, S.V. Rigby, L.M. Robledo, M. Rudigier, S. Sambi, M. Seidlitz, B. Siebeck, T. Stora, P. Thoele, P. Van Duppen, M.J. Vermeulen, M. von Schmid, D. Voulot, N. Warr, K. Wimmer, K. Wrzosek-Lipska, C.Y. Wu, and M. Zielinska, "Studies of pear-shaped nuclei using accelerated radioactive beams", <i>Nature</i>, vol. 497, pp. 199-204, 2013. <a href="http://dx.doi.org/10.1038/nature12073">http://dx.doi.org/10.1038/nature12073</a>


</li>
</ol>

</div> <!-- kcite-section 2268 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/scientists-demonstrate-pear-shaped-atomic-nuclei.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looping converts natural gas to energy faster</title>
		<link>http://www.chemspy.com/new-mechanism-converts-natural-gas-to-energy-faster-captures-carbon-dioxide.html</link>
		<comments>http://www.chemspy.com/new-mechanism-converts-natural-gas-to-energy-faster-captures-carbon-dioxide.html#comments</comments>
		<pubDate>Sat, 11 May 2013 03:03:48 +0000</pubDate>
		<dc:creator>Robert Slinn</dc:creator>
				<category><![CDATA[Slinn Pickings]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://www.chemspy.com/new-mechanism-converts-natural-gas-to-energy-faster-captures-carbon-dioxide.html</guid>
		<description><![CDATA[New mechanism converts natural gas to energy faster, captures carbon dioxide - Chemical engineering researchers have identified a new mechanism to convert natural gas into energy up to 70 times faster, while effectively capturing the greenhouse gas carbon dioxide.]]></description>
				<content:encoded><![CDATA[<div class="kcite-section" kcite-section-id="2262">
<li><a href="http://web.ncsu.edu/abstract/science/fanxing-natural-gas-2013/">New mechanism converts natural gas to energy faster, captures carbon dioxide</a> - Chemical engineering researchers have identified a new mechanism to convert natural gas into energy up to 70 times faster, while effectively capturing the greenhouse gas carbon dioxide.<span id="cite_ITEM-2262-0" name="citation"><a href="#ITEM-2262-0">[1]</a></span></li>
<h2>References</h2>
    <ol>
    <li><a name='ITEM-2262-0'></a>
N.L. Galinsky, Y. Huang, A. Shafiefarhood, and F. Li, "
              Iron Oxide with Facilitated O
              2–
              Transport for Facile Fuel Oxidation and CO
              2
              Capture in a Chemical Looping Scheme
            ", <i>ACS Sustainable Chemistry & Engineering</i>, vol. 1, pp. 364-373, 2013. <a href="http://dx.doi.org/10.1021/sc300177j">http://dx.doi.org/10.1021/sc300177j</a>


</li>
</ol>

</div> <!-- kcite-section 2262 -->]]></content:encoded>
			<wfw:commentRss>http://www.chemspy.com/new-mechanism-converts-natural-gas-to-energy-faster-captures-carbon-dioxide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.chemspy.com/feed ) in 1.33786 seconds, on May 20th, 2013 at 9:29 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 10:29 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.chemspy.com/feed ) in 0.00065 seconds, on May 20th, 2013 at 9:33 pm UTC. -->